| UNTUK DIKONGSI BERSAMA, SENARAI PENGIKLAN DI ASTRO : | ||
| No | PENGIKLAN | PERBELANJAAN IKLAN |
RM | ||
| 1 | CANON MARKETING (M) S/B | 52,444,903 |
| 2 | GLAXO SMITHKLINE | 33,590,580 |
| 3 | DBS BANK LTD | 26,189,000 |
| 4 | NESTLE | 24,806,525 |
| 5 | DIGI TELECOMMUNICATION S/B | 24,098,741 |
| 6 | UNILEVER MALAYSIA | 22,163,610 |
| 7 | PROCTER & GAMBLE | 21,991,150 |
| 8 | APEX PHAMACY | 18,746,977 |
| 9 | GHK MOTORS S/B | 18,083,561 |
| 10 | CELCOM | 17,343,882 |
| 11 | NEW ZEALAND MILK | 16,943,921 |
| 12 | COLGATE-PALMOLIVE (M) S/B | 15,310,750 |
| 13 | KFC HOLDINGS | 15,298,920 |
| 14 | GOLDEN ARCHES RESTAURANT | 12,492,930 |
| 15 | MARINA BAY SANDS | 11,640,802 |
| 16 | MEAD JOHNSON | 10,969,580 |
| 17 | S'PORE TOURISM BOARD | 10,903,673 |
| 18 | KATRIN BJ S/B | 10,857,150 |
| 19 | SONY PICTURES | 10,036,295 |
| 20 | GENTLE SUPREME S/B | 9,964,093 |
| 21 | AMERICAN EXPRESS (M) S/B | 9,678,409 |
| 22 | MALAYAN BANKING BHD | 9,335,072 |
| 23 | MAXIS COMMUNICATION BHD | 9,147,000 |
| 24 | PANASONIC MALAYSIA S/B | 8,262,620 |
| 25 | L'OREAL M'SIA S/B | 7,998,260 |
| 26 | SONY (M) S/B | 7,822,591 |
| 27 | JAB.PENGAIRAN DAN SALIRAN | 7,240,700 |
| 28 | PEPSI CO BEVERAGES INT. | 6,953,780 |
| 29 | POS M'SIA BHD | 6,682,938 |
| 30 | HILTON HOTEL | 6,655,816 |
| 31 | NIKON (M) S/B | 6,590,843 |
| 32 | MALAYSIA MILK | 6,492,039 |
| 33 | PRUDENTIAL ASSURANCE M'SIA BHD | 6,251,280 |
| 34 | DANONE MARKETING (M) S/B | 6,009,849 |
| 35 | KEM.TENAGA TEKNOLOGI HIJAU&AIR | 5,893,477 |
| 36 | TM | 5,755,371 |
| 37 | ASIATRAVEL.COM HOLDINGS LTD | 5,404,300 |
| 38 | CABINET INDUSTRIES S/B | 5,291,473 |
| 39 | DUTCH LADY MILK INDUSTRIES BHD | 5,272,830 |
| 40 | UNITED INTERNATIONAL PICTURES | 5,116,890 |
| 41 | SOUTHERN LION S/B | 5,021,226 |
| 42 | PERMANIS S/B | 4,982,220 |
| 43 | THE WRIGLEY'S COMPANY | 4,683,367 |
| 44 | PETRONAS | 4,630,349 |
| 45 | CAPITALAND LIMITED | 4,595,050 |
| 46 | DIETHELM | 4,534,580 |
| 47 | AXA AFFIN ASSURANCE BHD | 4,317,300 |
| 48 | LE MERIDIEN HOTEL | 4,279,500 |
| 49 | SARA LEE | 4,276,770 |
| 50 | SEPANG INT.CIRCUIT | 4,276,150 |
| JUMLAH KESELURUHAN (IKLAN BERBAYAR & PERCUMA) | 567,329,093 | |
Juga, join dan like group ini di facebook : http://www.facebook.com/Bantah.Kenaikan.Harga.Astro
PPIM : PARA PENGGUNA SEKALIAN,LIHAT BETUL-BETUL DATA INI. APA KITA NAK BUAT DENGAN PENGIKLAN-PENGIKLAN INI?





